PORTAJONS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| PJSERVICE1 | $27.50 | ||||||
| PORTABLE RESTROOM | $75.00 | $75.00 | $75.00 | ||||
| PORTABLE, WH CHAIR ACCESS | $133.00 | ||||||
| PORTAJON WASH STATION | $133.00 | $133.00 | |||||
| PORTAJON, ADA COMPLIANT | $199.99 | $199.99 | $199.99 | ||||
| PORTAJON, WASHSTATION, ADA COMPLIANT | $198.00 | $485.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Environmental Recovery Fee (ERF) may be applied to some equipment.
